< Verna Akre Deason Gordon Akre < Chester Akre < Ruth Akre Strand < Alice Akre Palacek < Hilma Akre Sanders < Esther Akre Friesen < George Akre < Reuben Akre < Herman Akre |
  | ||||||
|   | Tarjie Gunnerson Grotnes | ||||||
|   | birt: 1781 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1852 plac: Grotnes, Kviteseid, Telemark, Norway | ||||||
|   | Aslak Tarjeison Grotnes |   | |||||
|   | birt: 1816 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1909 plac: Grotnes, Kviteseid, Telemark, Norway |   | |||||
|   |   | Gunnlaug Aslaksdatter Tjonnheid | |||||
|   | birt: 1787 plac: Uppgarden deat: 1871 plac: Grotnes, Kviteseid, Telemark, Norway | ||||||
|   | Olav Aslaksson GrotnesAkre |   | |||||
|   | birt: 05/28/1842 plac: Berestad near Kviteseid, Telemark, Norway deat: 01/14/1930 plac: Hagen, Saskatchewan, Canada at his son Jorgen's farm marr: |   | |||||
|   |   |   | Olav Asbj²rnsson Aamlid | ||||
|   |   |   | birt: 1760 deat: 1838 plac: Rui Kilen | ||||
|   |   | Lev Olavsdatter Aamlid |   | ||||
|   | birt: 1816 plac: Aamlid deat: 1893 plac: Grotnes, Kviteseid, Telemark, Norway |   | |||||
|   |   | Margrete Knutsdotter Nykos | |||||
|   | birt: 1782 plac: Midtboen deat: 1847 plac: Hollendarodden | ||||||
|   | Harald O. Akre |   | |||||
| birt: 06/14/1882 plac: Berestad, Drangedahl, Telemark, Norway deat: 03/13/1975 plac: Canada Ragna Arnestad marr: 08/22/1913 plac: Saron Lutheran Church birt: JUNE 6 deat: 04/19/1969 |   | ||||||
|   |   | Harald Leulfson Ovrebo | |||||
|   |   | birt: ABOUT 1783 plac: Bratsberg, Drangedal,T²rredal Annex,¢vreb² marr: 02/14/1808 | |||||
|   |   | Jorgen Haraldson |   | ||||
|   |   | birt: 02/07/1819 marr: 10/10/1845 |   | ||||
|   |   |   | Sigrid Tjostelfsdatter Ovrebo | ||||
|   |   | birt: 1778 marr: 02/14/1808 | |||||
|   | Sigri Karine (Christine) JorgensdatterJergenson |   | |||||
| birt: 11/12/1845 plac: Bjorndalen, Telemark, Norway deat: 10/28/1932 plac: Hagen, Saskatchewan, Canada marr: |   | ||||||
|   | Aleta Evensdatter Rui |   | |||||
| birt: 1820 marr: 10/10/1845 |
< Norval Olson < Chester Olson < Harley Olson < Sherman Olson |
  | ||||||
|   | Tarjie Gunnerson Grotnes | ||||||
|   | birt: 1781 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1852 plac: Grotnes, Kviteseid, Telemark, Norway | ||||||
|   | Aslak Tarjeison Grotnes |   | |||||
|   | birt: 1816 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1909 plac: Grotnes, Kviteseid, Telemark, Norway |   | |||||
|   |   | Gunnlaug Aslaksdatter Tjonnheid | |||||
|   | birt: 1787 plac: Uppgarden deat: 1871 plac: Grotnes, Kviteseid, Telemark, Norway | ||||||
|   | Olav Aslaksson GrotnesAkre |   | |||||
|   | birt: 05/28/1842 plac: Berestad near Kviteseid, Telemark, Norway deat: 01/14/1930 plac: Hagen, Saskatchewan, Canada at his son Jorgen's farm marr: |   | |||||
|   |   |   | Olav Asbj²rnsson Aamlid | ||||
|   |   |   | birt: 1760 deat: 1838 plac: Rui Kilen | ||||
|   |   | Lev Olavsdatter Aamlid |   | ||||
|   | birt: 1816 plac: Aamlid deat: 1893 plac: Grotnes, Kviteseid, Telemark, Norway |   | |||||
|   |   | Margrete Knutsdotter Nykos | |||||
|   | birt: 1782 plac: Midtboen deat: 1847 plac: Hollendarodden | ||||||
|   | Alice Akre |   | |||||
| birt: 07/24/1889 plac: Drangedahl, Telemark, Norway Carl Olson marr: |   | ||||||
|   |   | Harald Leulfson Ovrebo | |||||
|   |   | birt: ABOUT 1783 plac: Bratsberg, Drangedal,T²rredal Annex,¢vreb² marr: 02/14/1808 | |||||
|   |   | Jorgen Haraldson |   | ||||
|   |   | birt: 02/07/1819 marr: 10/10/1845 |   | ||||
|   |   |   | Sigrid Tjostelfsdatter Ovrebo | ||||
|   |   | birt: 1778 marr: 02/14/1808 | |||||
|   | Sigri Karine (Christine) JorgensdatterJergenson |   | |||||
| birt: 11/12/1845 plac: Bjorndalen, Telemark, Norway deat: 10/28/1932 plac: Hagen, Saskatchewan, Canada marr: |   | ||||||
|   | Aleta Evensdatter Rui |   | |||||
| birt: 1820 marr: 10/10/1845 |
Hazel Margaret Akre < Carl Oliver Akre < Hazel M. AkreWilliams |
  | ||||
|   | unknown Lund |   | |||
|   | |||||
|   | Anna Louise Lund |   | |||
| birt: 05/14/1880 plac: Porsgrunn, Telemark, Norway deat: 09/28/1968 plac: Bemidji, Minnesota, USA Aslak O. Akre marr: birt: 11/13/1870 plac: Drangedahl, Telemark, Norway deat: 11/03/1955 plac: Bemidji, Minnesota, USA |   | ||||
|   | Helga Jenson |   | |||
| birt: cir CA 1845 |
|   | |||||
|   | Mary Johana Kittelson |   | |||
| birt: 1876 deat: 02/28/1919 plac: Hagen, Saskatchewan, Canada Jorgen (George) O.Akre marr: birt: 02/21/1873 plac: Drangedahl, Telemark, Norway deat: 07/05/1940 plac: Hagen or Prince Albert, Saskatchewan, Canada |
< Olga Winge < Ovedia Winge < Levi Winge |
  | ||||
|   | Ole Winge |   | |||
| deat: 10/11/1937 Liv Andrea (Lena)Akre marr: birt: 10/15/1878 plac: Drangedahl, Telemark, Norway deat: 02/28/1958 |
< Verna Akre Deason Gordon Akre < Chester Akre < Ruth Akre Strand < Alice Akre Palacek < Hilma Akre Sanders < Esther Akre Friesen < George Akre < Reuben Akre < Herman Akre |
  | ||||
|   | Ragna Arnestad |   | |||
| birt: JUNE 6 deat: 04/19/1969 Harald O. Akre marr: 08/22/1913 plac: Saron Lutheran Church birt: 06/14/1882 plac: Berestad, Drangedahl, Telemark, Norway deat: 03/13/1975 plac: Canada |
< Lev Aslaksdatter Grotnes Magrete Aslaksdatter Grotnes < Anne Aslaksdatter GrotnesLunden < Olav Aslaksson GrotnesAkre Gunnlaug Aslaksdatter Grotnes Tarjei Aslakson Grotnes |
  | ||||||
|   | Tarjie Gunnerson Grotnes |   | |||||
|   | birt: 1781 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1852 plac: Grotnes, Kviteseid, Telemark, Norway | ||||||
|   | Aslak Tarjeison Grotnes |   | |||||
| birt: 1816 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1909 plac: Grotnes, Kviteseid, Telemark, Norway Lev Olavsdatter Aamlid marr: birt: 1816 plac: Aamlid deat: 1893 plac: Grotnes, Kviteseid, Telemark, Norway |   | ||||||
|   |   | Jon Olavsson Skarprud | |||||
|   |   | birt: 1716 deat: 1771 plac: Moen | |||||
|   |   | Aslak Jonnson Tjonnheid |   | ||||
|   |   | birt: 1756 marr: 1783 |   | ||||
|   |   |   | Gunnbj²rg Aslaksdotter ¢yan | ||||
|   |   | birt: 1717 deat: 1771 plac: Moen | |||||
|   | Gunnlaug Aslaksdatter Tjonnheid |   | |||||
| birt: 1787 plac: Uppgarden deat: 1871 plac: Grotnes, Kviteseid, Telemark, Norway |   | ||||||
|   |   | Olav Olavsson Tj²nnheid | |||||
|   |   | birt: 1717 deat: 1799 plac: Tj²nnheid | |||||
|   | Gunnlaug Olavsdatter |   | |||||
| birt: 1758 plac: Tj²nnheid deat: 1883 marr: 1783 |   | ||||||
|   | Gunnlaug Hansdotter Lid | ||||||
| birt: 1724 |
< Lev Aslaksdatter Grotnes Magrete Aslaksdatter Grotnes < Anne Aslaksdatter GrotnesLunden < Olav Aslaksson GrotnesAkre Gunnlaug Aslaksdatter Grotnes Tarjei Aslakson Grotnes |
  | ||||||
|   | Olav Asbj²rnsson Aamlid |   | |||||
|   | birt: 1760 deat: 1838 plac: Rui Kilen | ||||||
|   | Lev Olavsdatter Aamlid |   | |||||
| birt: 1816 plac: Aamlid deat: 1893 plac: Grotnes, Kviteseid, Telemark, Norway Aslak Tarjeison Grotnes marr: birt: 1816 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1909 plac: Grotnes, Kviteseid, Telemark, Norway |   | ||||||
|   |   | Kjetil Gunnarsson Sollid | |||||
|   |   | birt: 1711 deat: 1759 plac: Sollid | |||||
|   |   | Knut Kjetilsson Nykos |   | ||||
|   |   | birt: 1745 deat: 1814 plac: Nykos |   | ||||
|   |   |   | Sigrid Aanundsdotter Hemmestveit | ||||
|   |   | birt: 1706 deat: 1766 plac: Sollid | |||||
|   | Margrete Knutsdotter Nykos |   | |||||
| birt: 1782 plac: Midtboen deat: 1847 plac: Hollendarodden |   | ||||||
|   |   | Aslak Hansson FlatSandland | |||||
|   |   | ||||||
|   | Liv Aslaksdotter FlatSandland |   | |||||
| birt: 1753 deat: 1817 plac: Nykos |   | ||||||
|   | Margrete Nilsdotter | ||||||
| birt: 1713 deat: 1774 |
|   | |||||||
|   | Tarjie Gunnerson Grotnes |   | |||||
|   | birt: 1781 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1852 plac: Grotnes, Kviteseid, Telemark, Norway | ||||||
|   | Aslak Tarjeison Grotnes |   | |||||
|   | birt: 1816 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1909 plac: Grotnes, Kviteseid, Telemark, Norway marr: |   | |||||
|   |   |   | Aslak Jonnson Tjonnheid | ||||
|   |   |   | birt: 1756 marr: 1783 | ||||
|   |   | Gunnlaug Aslaksdatter Tjonnheid |   | ||||
|   | birt: 1787 plac: Uppgarden deat: 1871 plac: Grotnes, Kviteseid, Telemark, Norway |   | |||||
|   |   | Gunnlaug Olavsdatter | |||||
|   | birt: 1758 plac: Tj²nnheid deat: 1883 marr: 1783 | ||||||
|   | Gunnlaug Aslaksdatter Grotnes |   | |||||
| birt: 1845 plac: Kviteseid, Telemark, Norway |   | ||||||
|   |   | Olav Asbj²rnsson Aamlid |   | ||||
|   |   | birt: 1760 deat: 1838 plac: Rui Kilen | |||||
|   | Lev Olavsdatter Aamlid |   | |||||
| birt: 1816 plac: Aamlid deat: 1893 plac: Grotnes, Kviteseid, Telemark, Norway marr: |   | ||||||
|   |   | Knut Kjetilsson Nykos | |||||
|   |   | birt: 1745 deat: 1814 plac: Nykos | |||||
|   | Margrete Knutsdotter Nykos |   | |||||
| birt: 1782 plac: Midtboen deat: 1847 plac: Hollendarodden |   | ||||||
|   | Liv Aslaksdotter FlatSandland | ||||||
| birt: 1753 deat: 1817 plac: Nykos |
|   | |||||||
|   | Tarjie Gunnerson Grotnes |   | |||||
|   | birt: 1781 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1852 plac: Grotnes, Kviteseid, Telemark, Norway | ||||||
|   | Aslak Tarjeison Grotnes |   | |||||
|   | birt: 1816 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1909 plac: Grotnes, Kviteseid, Telemark, Norway marr: |   | |||||
|   |   |   | Aslak Jonnson Tjonnheid | ||||
|   |   |   | birt: 1756 marr: 1783 | ||||
|   |   | Gunnlaug Aslaksdatter Tjonnheid |   | ||||
|   | birt: 1787 plac: Uppgarden deat: 1871 plac: Grotnes, Kviteseid, Telemark, Norway |   | |||||
|   |   | Gunnlaug Olavsdatter | |||||
|   | birt: 1758 plac: Tj²nnheid deat: 1883 marr: 1783 | ||||||
|   | Tarjei Aslakson Grotnes |   | |||||
| birt: 1847 plac: Kviteseid, Telemark, Norway |   | ||||||
|   |   | Olav Asbj²rnsson Aamlid |   | ||||
|   |   | birt: 1760 deat: 1838 plac: Rui Kilen | |||||
|   | Lev Olavsdatter Aamlid |   | |||||
| birt: 1816 plac: Aamlid deat: 1893 plac: Grotnes, Kviteseid, Telemark, Norway marr: |   | ||||||
|   |   | Knut Kjetilsson Nykos | |||||
|   |   | birt: 1745 deat: 1814 plac: Nykos | |||||
|   | Margrete Knutsdotter Nykos |   | |||||
| birt: 1782 plac: Midtboen deat: 1847 plac: Hollendarodden |   | ||||||
|   | Liv Aslaksdotter FlatSandland | ||||||
| birt: 1753 deat: 1817 plac: Nykos |