|   | |||||||
|   | Carl Olson |   | |||||
|   | marr: | ||||||
|   | Harley Olson |   | |||||
| birt: 10/02/1918 plac: Appleton, Minnesota, USA Renee Anderson Olson marr: |   | ||||||
|   |   | Aslak Tarjeison Grotnes | |||||
|   |   | birt: 1816 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1909 plac: Grotnes, Kviteseid, Telemark, Norway marr: | |||||
|   |   | Olav Aslaksson GrotnesAkre |   | ||||
|   |   | birt: 05/28/1842 plac: Berestad near Kviteseid, Telemark, Norway deat: 01/14/1930 plac: Hagen, Saskatchewan, Canada at his son Jorgen's farm marr: |   | ||||
|   |   |   | Lev Olavsdatter Aamlid | ||||
|   |   | birt: 1816 plac: Aamlid deat: 1893 plac: Grotnes, Kviteseid, Telemark, Norway marr: | |||||
|   | Alice Akre |   | |||||
| birt: 07/24/1889 plac: Drangedahl, Telemark, Norway marr: |   | ||||||
|   |   | Jorgen Haraldson | |||||
|   |   | birt: 02/07/1819 marr: 10/10/1845 | |||||
|   | Sigri Karine (Christine) JorgensdatterJergenson |   | |||||
| birt: 11/12/1845 plac: Bjorndalen, Telemark, Norway deat: 10/28/1932 plac: Hagen, Saskatchewan, Canada marr: |   | ||||||
|   | Aleta Evensdatter Rui | ||||||
| birt: 1820 marr: 10/10/1845 |
|   | |||||||
|   | Carl Olson |   | |||||
|   | marr: | ||||||
|   | Sherman Olson |   | |||||
| birt: 11/06/1921 plac: Minneapolis, Minnesota, USA Gladys Olson marr: |   | ||||||
|   |   | Aslak Tarjeison Grotnes | |||||
|   |   | birt: 1816 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1909 plac: Grotnes, Kviteseid, Telemark, Norway marr: | |||||
|   |   | Olav Aslaksson GrotnesAkre |   | ||||
|   |   | birt: 05/28/1842 plac: Berestad near Kviteseid, Telemark, Norway deat: 01/14/1930 plac: Hagen, Saskatchewan, Canada at his son Jorgen's farm marr: |   | ||||
|   |   |   | Lev Olavsdatter Aamlid | ||||
|   |   | birt: 1816 plac: Aamlid deat: 1893 plac: Grotnes, Kviteseid, Telemark, Norway marr: | |||||
|   | Alice Akre |   | |||||
| birt: 07/24/1889 plac: Drangedahl, Telemark, Norway marr: |   | ||||||
|   |   | Jorgen Haraldson | |||||
|   |   | birt: 02/07/1819 marr: 10/10/1845 | |||||
|   | Sigri Karine (Christine) JorgensdatterJergenson |   | |||||
| birt: 11/12/1845 plac: Bjorndalen, Telemark, Norway deat: 10/28/1932 plac: Hagen, Saskatchewan, Canada marr: |   | ||||||
|   | Aleta Evensdatter Rui | ||||||
| birt: 1820 marr: 10/10/1845 |
|   | |||||
|   | Bernice Johnson Olson |   | |||
|
Norval Olson marr: birt: 03/18/1909 plac: Appleton, Minnesota, USA |
|   | |||||
|   | Francis Boyer Olson |   | |||
|
Chester Olson marr: birt: 10/01/1913 plac: Appleton, Minnesota, USA |
|   | |||||
|   | Renee Anderson Olson |   | |||
|
Harley Olson marr: birt: 10/02/1918 plac: Appleton, Minnesota, USA |
|   | |||||
|   | Gladys Olson |   | |||
|
Sherman Olson marr: birt: 11/06/1921 plac: Minneapolis, Minnesota, USA |
< Sigri Karine (Christine) JorgensdatterJergenson Kirsti Jorgensdatter Aaste Jorgensdatter Eivind Jorgenson Harald Jorgenson |
  | ||||||
|   | Lejul Haralen |   | |||||
|   | birt: ABOUT 1754 | ||||||
|   | Harald Leulfson Ovrebo |   | |||||
|   | birt: ABOUT 1783 plac: Bratsberg, Drangedal,Tērredal Annex,Ēvrebē marr: 02/14/1808 |   | |||||
|   |   | Aslau Halvorsdatter |   | ||||
|   | birt: ABOUT 1761 | ||||||
|   | Jorgen Haraldson |   | |||||
| birt: 02/07/1819 Aleta Evensdatter Rui marr: 10/10/1845 birt: 1820 |   | ||||||
|   |   | Tellef Tjostelfson | |||||
|   |   | birt: 1719 deat: 1777 | |||||
|   |   | Tjostelf Tellefson |   | ||||
|   |   | birt: 1748 plac: Reinesdalen, Telemark, Norway deat: 06/09/1779 marr: 1775 |   | ||||
|   |   |   | Sigrid Amundsdatter orAnunsdatter | ||||
|   |   | birt: 1716 deat: 1775 | |||||
|   | Sigrid Tjostelfsdatter Ovrebo |   | |||||
| birt: 1778 marr: 02/14/1808 |   | ||||||
|   | Mari Johnsdatter |   | |||||
| marr: 1775 |
< Sigri Karine (Christine) JorgensdatterJergenson Kirsti Jorgensdatter Aaste Jorgensdatter Eivind Jorgenson Harald Jorgenson |
  | ||||
|   | Aleta Evensdatter Rui |   | |||
| birt: 1820 Jorgen Haraldson marr: 10/10/1845 birt: 02/07/1819 |
|   | |||||||
|   | Lejul Haralen | ||||||
|   | birt: ABOUT 1754 | ||||||
|   | Harald Leulfson Ovrebo |   | |||||
|   | birt: ABOUT 1783 plac: Bratsberg, Drangedal,Tērredal Annex,Ēvrebē marr: 02/14/1808 |   | |||||
|   |   | Aslau Halvorsdatter | |||||
|   | birt: ABOUT 1761 | ||||||
|   | Jorgen Haraldson |   | |||||
|   | birt: 02/07/1819 marr: 10/10/1845 |   | |||||
|   |   |   | Tjostelf Tellefson | ||||
|   |   |   | birt: 1748 plac: Reinesdalen, Telemark, Norway deat: 06/09/1779 marr: 1775 | ||||
|   |   | Sigrid Tjostelfsdatter Ovrebo |   | ||||
|   | birt: 1778 marr: 02/14/1808 |   | |||||
|   |   | Mari Johnsdatter | |||||
|   | marr: 1775 | ||||||
|   | Kirsti Jorgensdatter |   | |||||
| birt: |   | ||||||
|   | Aleta Evensdatter Rui |   | |||||
| birt: 1820 marr: 10/10/1845 |
|   | |||||||
|   | Lejul Haralen | ||||||
|   | birt: ABOUT 1754 | ||||||
|   | Harald Leulfson Ovrebo |   | |||||
|   | birt: ABOUT 1783 plac: Bratsberg, Drangedal,Tērredal Annex,Ēvrebē marr: 02/14/1808 |   | |||||
|   |   | Aslau Halvorsdatter | |||||
|   | birt: ABOUT 1761 | ||||||
|   | Jorgen Haraldson |   | |||||
|   | birt: 02/07/1819 marr: 10/10/1845 |   | |||||
|   |   |   | Tjostelf Tellefson | ||||
|   |   |   | birt: 1748 plac: Reinesdalen, Telemark, Norway deat: 06/09/1779 marr: 1775 | ||||
|   |   | Sigrid Tjostelfsdatter Ovrebo |   | ||||
|   | birt: 1778 marr: 02/14/1808 |   | |||||
|   |   | Mari Johnsdatter | |||||
|   | marr: 1775 | ||||||
|   | Aaste Jorgensdatter |   | |||||
| birt: |   | ||||||
|   | Aleta Evensdatter Rui |   | |||||
| birt: 1820 marr: 10/10/1845 |