| |||||||
  | Lejul Haralen | ||||||
  | birt: ABOUT 1754 | ||||||
  | Harald Leulfson Ovrebo |   | |||||
  | birt: ABOUT 1783 plac: Bratsberg, Drangedal,Tērredal Annex,Ēvrebē marr: 02/14/1808 |   | |||||
  |   | Aslau Halvorsdatter | |||||
  | birt: ABOUT 1761 | ||||||
  | Jorgen Haraldson |   | |||||
  | birt: 02/07/1819 marr: 10/10/1845 |   | |||||
  |   |   | Tjostelf Tellefson | ||||
  |   |   | birt: 1748 plac: Reinesdalen, Telemark, Norway deat: 06/09/1779 marr: 1775 | ||||
  |   | Sigrid Tjostelfsdatter Ovrebo |   | ||||
  | birt: 1778 marr: 02/14/1808 |   | |||||
  |   | Mari Johnsdatter | |||||
  | marr: 1775 | ||||||
  | Eivind Jorgenson |   | |||||
birt: |   | ||||||
  | Aleta Evensdatter Rui |   | |||||
birt: 1820 marr: 10/10/1845 |
  | |||||||
  | Lejul Haralen | ||||||
  | birt: ABOUT 1754 | ||||||
  | Harald Leulfson Ovrebo |   | |||||
  | birt: ABOUT 1783 plac: Bratsberg, Drangedal,Tērredal Annex,Ēvrebē marr: 02/14/1808 |   | |||||
  |   | Aslau Halvorsdatter | |||||
  | birt: ABOUT 1761 | ||||||
  | Jorgen Haraldson |   | |||||
  | birt: 02/07/1819 marr: 10/10/1845 |   | |||||
  |   |   | Tjostelf Tellefson | ||||
  |   |   | birt: 1748 plac: Reinesdalen, Telemark, Norway deat: 06/09/1779 marr: 1775 | ||||
  |   | Sigrid Tjostelfsdatter Ovrebo |   | ||||
  | birt: 1778 marr: 02/14/1808 |   | |||||
  |   | Mari Johnsdatter | |||||
  | marr: 1775 | ||||||
  | Harald Jorgenson |   | |||||
birt: |   | ||||||
  | Aleta Evensdatter Rui |   | |||||
birt: 1820 marr: 10/10/1845 |
< Jorgen Haraldson |
  | ||||
  | Lejul Haralen |   | |||
  | birt: ABOUT 1754 | ||||
  | Harald Leulfson Ovrebo |   | |||
birt: ABOUT 1783 plac: Bratsberg, Drangedal,Tērredal Annex,Ēvrebē Sigrid Tjostelfsdatter Ovrebo marr: 02/14/1808 birt: 1778 |   | ||||
  | Aslau Halvorsdatter |   | |||
birt: ABOUT 1761 |
< Jorgen Haraldson |
  | ||||||
  | Tjostelf Johnson | ||||||
  | marr: 1711 | ||||||
  | Tellef Tjostelfson |   | |||||
  | birt: 1719 deat: 1777 |   | |||||
  |   | Anne Tellefsdatter | |||||
  | marr: 1711 | ||||||
  | Tjostelf Tellefson |   | |||||
  | birt: 1748 plac: Reinesdalen, Telemark, Norway deat: 06/09/1779 marr: 1775 |   | |||||
  |   | Sigrid Amundsdatter orAnunsdatter |   | ||||
  | birt: 1716 deat: 1775 | ||||||
  | Sigrid Tjostelfsdatter Ovrebo |   | |||||
birt: 1778 Harald Leulfson Ovrebo marr: 02/14/1808 birt: ABOUT 1783 plac: Bratsberg, Drangedal,Tērredal Annex,Ēvrebē |   | ||||||
  | Mari Johnsdatter |   | |||||
marr: 1775 |
< Sigrid Tjostelfsdatter Ovrebo |
  | ||||||
  | Tjostelf Johnson |   | |||||
  | marr: 1711 | ||||||
  | Tellef Tjostelfson |   | |||||
  | birt: 1719 deat: 1777 |   | |||||
  |   | Anne Tellefsdatter |   | ||||
  | marr: 1711 | ||||||
  | Tjostelf Tellefson |   | |||||
birt: 1748 plac: Reinesdalen, Telemark, Norway deat: 06/09/1779 Mari Johnsdatter marr: 1775 |   | ||||||
  | Sigrid Amundsdatter orAnunsdatter |   | |||||
birt: 1716 deat: 1775 |
< Sigrid Tjostelfsdatter Ovrebo |
  | ||||
  | Mari Johnsdatter |   | |||
Tjostelf Tellefson marr: 1775 birt: 1748 plac: Reinesdalen, Telemark, Norway deat: 06/09/1779 |
< Tjostelf Tellefson |
  | ||||
  | Tjostelf Johnson |   | |||
  | marr: 1711 | ||||
  | Tellef Tjostelfson |   | |||
birt: 1719 deat: 1777 Sigrid Amundsdatter orAnunsdatter marr: birt: 1716 deat: 1775 |   | ||||
  | Anne Tellefsdatter |   | |||
marr: 1711 |
< Tjostelf Tellefson |
  | ||||
  | Sigrid Amundsdatter orAnunsdatter |   | |||
birt: 1716 deat: 1775 Tellef Tjostelfson marr: birt: 1719 deat: 1777 |
< Tellef Tjostelfson |
  | ||||
  | Tjostelf Johnson |   | |||
Anne Tellefsdatter marr: 1711 |
< Tellef Tjostelfson |
  | ||||
  | Anne Tellefsdatter |   | |||
Tjostelf Johnson marr: 1711 |