< John Robert Akre |
  | ||||
  | Rebecca Ann Williams |   | |||
Ronald Clifford Akre marr: birt: 04/27/1943 |
  | |||||
  | Third Wife Akre |   | |||
Ronald Clifford Akre marr: birt: 04/27/1943 |
  | |||||
  | Karlene Akre |   | |||
Ronald Clifford Akre marr: birt: 04/27/1943 |
< Patricia Louise Anderson < Janet Anderson < Clyde Elmer Jr.Anderson |
  | ||||
  | father of CE -Anderson |   | |||
  | |||||
  | Clyde Elmer Anderson |   | |||
birt: 03/16/1912 plac: Brainerd, MN deat: 01/22/1998 plac: Brainerd, MN Lillian Margaret Otterstad marr: birt: 06/19/1913 plac: Port Hope twp, Beltrami Co., MN deat: 07/21/1998 plac: Brainerd, Crow Wing, MN |   | ||||
  | mother of CE - maiden nameAnderson |   | |||
< Patricia Louise Anderson < Janet Anderson < Clyde Elmer Jr.Anderson |
  | ||||
  | Louis Otterstad |   | |||
  | |||||
  | Lillian Margaret Otterstad |   | |||
birt: 06/19/1913 plac: Port Hope twp, Beltrami Co., MN deat: 07/21/1998 plac: Brainerd, Crow Wing, MN Clyde Elmer Anderson marr: birt: 03/16/1912 plac: Brainerd, MN deat: 01/22/1998 plac: Brainerd, MN |   | ||||
  | Maria Gronhaug |   | |||
Mark Andrew Crawford < Ann Crawford |
  | ||||||
  | father of CE -Anderson |   | |||||
  | |||||||
  | Clyde Elmer Anderson |   | |||||
  | birt: 03/16/1912 plac: Brainerd, MN deat: 01/22/1998 plac: Brainerd, MN marr: |   | |||||
  |   | mother of CE - maiden nameAnderson |   | ||||
  | |||||||
  | Janet Anderson |   | |||||
birt: Michael Crawford marr: |   | ||||||
  |   | Louis Otterstad |   | ||||
  |   | ||||||
  | Lillian Margaret Otterstad |   | |||||
birt: 06/19/1913 plac: Port Hope twp, Beltrami Co., MN deat: 07/21/1998 plac: Brainerd, Crow Wing, MN marr: |   | ||||||
  | Maria Gronhaug |   | |||||
  | |||||||
  | father of CE -Anderson |   | |||||
  | |||||||
  | Clyde Elmer Anderson |   | |||||
  | birt: 03/16/1912 plac: Brainerd, MN deat: 01/22/1998 plac: Brainerd, MN marr: |   | |||||
  |   | mother of CE - maiden nameAnderson |   | ||||
  | |||||||
  | Clyde Elmer Jr.Anderson |   | |||||
birt: Sherrie marr: |   | ||||||
  |   | Louis Otterstad |   | ||||
  |   | ||||||
  | Lillian Margaret Otterstad |   | |||||
birt: 06/19/1913 plac: Port Hope twp, Beltrami Co., MN deat: 07/21/1998 plac: Brainerd, Crow Wing, MN marr: |   | ||||||
  | Maria Gronhaug |   | |||||
Caroline Elizabeth Preu |
  | ||||
  | Charles Preu |   | |||
birt: 09/02/1946 plac: Rochester, New York, USA Nancy Dayle Bloomstrom marr: birt: 09/02/1946 plac: Crosby, Minnesota, USA |
  | |||||||
  | Charles Preu |   | |||||
  | birt: 09/02/1946 plac: Rochester, New York, USA marr: | ||||||
  | Caroline Elizabeth Preu |   | |||||
birt: 10/23/1988 plac: New York, New York, USA |   | ||||||
  |   | Melvin J. Bloomstrom | |||||
  |   | marr: | |||||
  |   | James T. Bloomstrom |   | ||||
  |   | birt: marr: |   | ||||
  |   |   | Ida L. FremlingBloomstrom | ||||
  |   | marr: | |||||
  | Nancy Dayle Bloomstrom |   | |||||
birt: 09/02/1946 plac: Crosby, Minnesota, USA marr: 08/31/1968 plac: Deerwood, Minnesota, USA marr: |   | ||||||
  |   | Fred McGee | |||||
  |   | marr: | |||||
  | Lorraine McGee Bloomstrom |   | |||||
birt: 08/24/1920 plac: Crosby, Minnesota, USA deat: 11/16/2001 plac: Walker Minnesota marr: |   | ||||||
  | Laura Nelson McGee | ||||||
marr: |
Lorne Deason Laura Deason Sharon Deason Maureen Deason Paul Deason Diana Deason |
  | ||||||
  | Aslak Tarjeison Grotnes | ||||||
  | birt: 1816 plac: Grotnes, Kviteseid, Telemark, Norway deat: 1909 plac: Grotnes, Kviteseid, Telemark, Norway marr: | ||||||
  | Olav Aslaksson GrotnesAkre |   | |||||
  | birt: 05/28/1842 plac: Berestad near Kviteseid, Telemark, Norway deat: 01/14/1930 plac: Hagen, Saskatchewan, Canada at his son Jorgen's farm marr: |   | |||||
  |   | Lev Olavsdatter Aamlid | |||||
  | birt: 1816 plac: Aamlid deat: 1893 plac: Grotnes, Kviteseid, Telemark, Norway marr: | ||||||
  | Harald O. Akre |   | |||||
  | birt: 06/14/1882 plac: Berestad, Drangedahl, Telemark, Norway deat: 03/13/1975 plac: Canada marr: 08/22/1913 plac: Saron Lutheran Church |   | |||||
  |   |   | Jorgen Haraldson | ||||
  |   |   | birt: 02/07/1819 marr: 10/10/1845 | ||||
  |   | Sigri Karine (Christine) JorgensdatterJergenson |   | ||||
  | birt: 11/12/1845 plac: Bjorndalen, Telemark, Norway deat: 10/28/1932 plac: Hagen, Saskatchewan, Canada marr: |   | |||||
  |   | Aleta Evensdatter Rui | |||||
  | birt: 1820 marr: 10/10/1845 | ||||||
  | Verna Akre Deason |   | |||||
birt: Lester Deason marr: |   | ||||||
  | Ragna Arnestad |   | |||||
birt: JUNE 6 deat: 04/19/1969 marr: 08/22/1913 plac: Saron Lutheran Church |